
Company Type:Buyer Update Time:2025-11-21 Peru, All year 2017 Buyer Transaction record 49 item
HScode 29
Times 49
Amount 251765.81
Parters 3
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20190903 | File NO. | - |
| Importer | DH EMPRESAS PERU S.A. ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | PEDRO MARIA MOYA NU?EZ | ||
| Agency | ADUALINK S.A.C. | ||
| Origin | china | Loading country | CHILE |
| Loading port | CNSHA | Departure time | - |
| HScode | 3406000000 | Commodity status | NUEVO/BUENO |
| Product description | VELA PILAR COLOR, CASAIDEAS, S/M VELA PILAR COLOR S 7 X 7, CARMIN, 0001 PARA ILUMINAR Y DECORAR CON FRAGANCIA // SKU 3217466000063 EN UNIDADES // SE ADJUNTA NOTIF. SANITARIA DIGEMID N? NSOH01065-19PE VARIEDAD: MANZANA CANELATranslation | ||
| Quantity | 384 | Gross weight | 439.19 |
| Weight | 384 | Weight unit | KILOGRAMO |
| Total price(USD) | 1233.856 | FOB price (USD) | 1233.856 |
| Unit price USD (quantity) | 3.2132 | Unit price USD (weight) | 3.2132 |
| Freight | 32.612 | Insurance | 1.444 |
| Commercial quantity | 1536 | Commercial Unittype | UNIDAD |
| Incoterms | FOB | Brand | CASAIDEAS |
-
29HS Code
-
49Times
-
251765.81Amount
-
3Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170901 | 3824999999 | - | BARCELONA | - | ||
| 20170922 | 3808919900 | - | BARCELONA | - | ||
| 20171024 | 3808919900 | - | CARTAGENA | - | ||
| 20171130 | 3101009000 | - | BARCELONA | - | ||
| 20171108 | 7326190000 | - | VALENCIA | - | ||
| 20171108 | 3926904000 | - | VALENCIA | - | ||
| 20171108 | 7318290000 | - | VALENCIA | - | ||
| 20171214 | 3808919900 | - | BARCELONA | - | ||
| 20170901 | 3824999999 | - | BARCELONA | - | ||
| 20170901 | 3824999999 | - | BARCELONA | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail